Entries Open | Monday 25th September 2017 | ||||
Super Early Bird Close | Monday 2nd October 2017 | ||||
Early Bird Close | Sunday 15th April 2018 @ Midnight | ||||
Refunds Close | Sunday 29th April 2018 @ Midnight | ||||
Participant to Participant Transfers Close | Sunday 29th April 2018 @ Midnight | ||||
Self-Edit Close | Wednesday 23rd May 2018 @ Midnight | ||||
Distance Transfer Close | Wednesday 23rd May 2018 @ Midnight | ||||
Entries Close | Thursday 24th May 2018 @ Midday | ||||
Late Entries (Incurs a late fee)
|
Contact Office – office@sarrc.asn.au
|
||||
FEE STRUCTURE | Super Early Bird | Early Bird | General | ||
42.2K | $100 | $120 | $140 | ||
21.1K | $60 | $80 | $100 | ||
10K | $30 | $40 | $50 | ||
2K | $15 | $25 | $35 |