Legends and Warriors2023-06-13T00:04:18+00:00

Legends and Warriors

A feature of the Adelaide Marathon Festival has been the celebration of those runners who have complete many of the Marathons. These are called Warriors and Legends. The records of their achievements are closely monitored by the SARRC historian Ian Hill. Questions on records should be address to him.

Once again we were fortunate that the Adelaide Marathon could take place, this time on its customary date in August 2022. There was an increase in
the number of finishers, including thirteen Warriors (two of whom are Legends), up from a total of ten last year. Once again Warrior-in-waiting
David Staehr from Victoria was unable to take part. The good news is that since the last update of the finishers’ data base in 2019 another five
people have reached nine marathons finished. Let’s hope that Shaun Morfey, Matthew Rees, Tim Horton, Chris Glacken (all 2021) and
Atsushi Ogai (2020) will all be able to join David in 2022 and boost the number of Warriors to 125.

Congratulations to Stephen Dunn for reaching 20 Adelaide Marathons finished. Also congratulations to Paul Carlsson for reaching 15 marathons completed. Returning after a break were Legend Doug Kewley and Warriors Kelvin Jeanes and David Hill.

Vale John Twartz (1943-2021) – by Ian Hill
Legend John Twartz passed away on 3rd January 2021, aged 77 years. Amongst his numerous achievements in running was his determination to
give our group a name other than “those who have finished ten Adelaide Marathons”! In the 1998 marathon while running along Burbridge Rd
John and I had a conversation about this and the term “warriors” emerged although in later years we could not recall who had suggested it.
However during 1999 the “Warriors” came to be recognised by the SARRC and John is now credited for making it happen. John’s occupation
was teaching high school mathematics and science and in 2016 he was featured in an Advertiser article after receiving an award from the
Education Department for becoming the longest serving teacher in SA, some 53 years! It speaks volumes for his popularity that several of his
former students gave tributes to him at the funeral, a rare occurrence. Also in attendance were his brothers Alan and Peter Twartz, both Warriors
and a third brother Keith who finished the marathon twice. I was honoured to represent the Club and spoke of John’s career at the morning tea
afterwards. Former Club President Phil Higgs and other Warriors were also present.

FACTS
There are 119 Warriors, 21 of whom have gone on to become Legends.
Between them they have finished 1785 Adelaide Marathons, which is 8.9% of all finishers.

For the Adelaide Marathon Festival, anyone completing 20 (instead of 25) finishes will now be awarded the Legend Status. This brings the Adelaide Marathon Festival in line with all other major marathons around Australia and indeed, around the world. This change will be effective from the PREPD Adelaide Marathon Festival 2022 onwards, and this added another 10 runners to the Adelaide Marathon Legends status.

Number Givenname Surname First Tenth 25th Latest Span Age at 10th Warrior Legend Years 9th to 10th
36 Ian Hill 1979 1988 2009 2021 10 34 W 001 L 07 1
35 Peter Worley 1979 1988 2003 2018 10 41 W 011 L 03 1
32 Susan Worley 1981 1990 2006 2018 10 42 W 033 L 06 1
32 Lester Smith 1985 1995 2011 2018 11 44 W 056 L 08 1
31 Doug Kewley 1984 1997 2012 2021 14 0 W 069 L 09 0
28 John Bannon * 1979 1988 2003 2006 10 45 W 002 L 01 1
27 John Twartz * 1990 1999 2016 2018 10 56 W 073 L 11 1
26 Peter Slagter 1979 1988 2003 2004 10 41 W 010 L 02 1
26 Richard Davie * 1980 1989 2004 2005 10 38 W 023 L 05 1
25 Len Freeth 1979 1988 2003 2003 10 44 W 013 L 04 1
25 Doug Smart 1979 1996 2013 2013 18 53 W 064 L 10 1
24 Terry Buxton 1979 1988 2002 10 48 W 007 L 12 1
24 Euan Downing 1983 1992 2012 10 54 W 040 L 17 1
23 Ross Martin * 1979 1988 2001 10 58 W 008 L 14 1
22 Barry Biggs 1980 1989 2001 10 46 W 016 L 15 1
21 John Auld 1979 1988 1999 10 45 W 009 L 13 1
21 Andrew McComb * 1982 1992 2006 11 61 W 037 L 16 1
21 John Bennett 1990 2000 2012 11 57 W 077 L 18 1
20 Phillip O’Connell 1991 2001 2011 11 48 W 082 L 19 1
20 Kym Williams 1986 2005 2018 20 48 W 090 L 20 1
20 Stephen Dunn 1986 2010 2021 25 44 W 101 L 21 2
19 David Kuhne 1983 2010 2021 28 53 W 099 1
19 Peter Kotsoglous 1984 2011 2021 28 55 W 104 1
19 Colin Brooks 1985 2012 2021 28 59 W 109 1
18 Albert Culbertson 1983 1992 2000 10 51 W 038 1
18 Kelvin Jeanes 2003 2012 2021 10 52 W 107 1
17 Richard Sjoerdsma * 1981 1990 1998 10 60 W 028 1
17 Ray Berresheim 1996 2005 2013 10 49 W 089 1
17 Mandy Towler 2001 2010 2018 10 43 W 098 1
17 David Billett 1998 2012 2021 15 41 W 106 2
16 Guy Schubert 1979 1989 2015 11 38 W 020 1
16 Simon Lewis 1984 1993 2006 10 42 W 043 1
16 Susan Bardy 1985 1996 2003 12 63 W 066 1
16 Peter Proud 1989 2009 2015 21 55 W 096 1
15 Terry Boswell 1979 1988 1994 10 44 W 006 1
15 Constantin Parouchais 1979 1989 2002 11 54 W 021 1
15 Roger Williams 1980 1989 1994 10 49 W 022 1
15 Graham Venus 1981 1990 1995 10 47 W 032 1
15 Dave Elliott 1983 1992 2008 10 42 W 041 1
15 Mervyn Honeychurch 1983 1995 2000 13 44 W 057 1
15 Jerry Zukowski 1991 2000 2005 10 48 W 076 1
15 George Bennett 1994 2003 2009 10 55 W 085 1
15 Paul Rugless 1996 2008 2014 13 59 W 092 1
15 Paul Greenwood 2003 2012 2017 10 41 W 105 1
15 Paul Carlsson 2002 2015 2021 14 51 W 110 2
14 Prince White 1980 1989 1993 10 55 W 025 1
14 David Standeven 1982 1991 2002 10 39 W 035 1
14 Trevor Skewes 1980 1993 2012 14 48 W 044 1
14 Peter Gray 1984 1993 2004 10 28 W 046 1
14 David Ashfield * 1985 1994 2001 10 48 W 054 1
14 Rob King 1986 1997 2001 12 42 W 067 1
14 Tim Kersten 1989 2001 2019 13 45 W 080 2
14 John Richards 1991 2001 2005 11 50 W 083 1
14 Jane Bennett 1994 2004 2009 11 53 W 088 1
14 Robin McBride 2000 2009 2018 10 49 W 094 1
13 Allan Fox 1979 1988 1991 10 44 W 004 1
13 Barry McDermott * 1979 1988 1991 10 43 W 005 1
13 David Groat 1979 1988 1993 10 66 W 014 1
13 Peter Quigley 1983 1993 2000 11 34 W 042 1
13 Ron Schubert 1984 1994 2000 11 41 W 052 1
13 Lloyd Roberts 1985 1996 1999 12 42 W 063 1
13 Thomas Bradley * 1988 1998 2001 11 57 W 070 1
13 Dean Elliott 1981 2007 2018 27 54 W 091 1
13 Cliff Pannell 1997 2009 2013 13 48 W 095 1
13 Alan Twartz 1986 2010 2016 25 56 W 097 1
13 Rob Robinson 2009 2018 2021 10 56 W 117 1
13 Stan Trzepacz 2007 2018 2021 12 54 W 118 1
12 Ken Graham 1979 1988 1990 10 47 W 003 1
12 Dick Crotty 1979 1989 1998 11 59 W 024 1
12 Colin Trengove 1980 1990 1992 11 52 W 029 1
12 Ken Down 1984 1993 1995 10 40 W 048 1
12 Jacky Whitting 1986 1996 2000 11 53 W 061 1
12 Owen Lloyd 1988 1999 2002 12 60 W 074 1
12 Ian Kennett 1991 2000 2002 10 50 W 078 1
12 Jack Donkin 1992 2002 2006 11 49 W 084 2
12 John Gibbie 2002 2011 2014 10 57 W 102 1
12 Liam Hanna 1980 2015 2018 36 71 W 111 1
12 Mark Bloomfield 2006 2016 2018 11 49 W 112 1
12 Graham Tottey 2008 2017 2019 10 48 W 114 1
12 Tak Chau 2010 2019 2021 10 39 W 119 1
11 John Murfitt 1979 1988 1991 10 38 W 012 1
11 Morris Allen 1979 1990 1991 12 43 W 026 2
11 Raymond Roberts 1981 1990 1991 10 57 W 034 1
11 Goran Bergqvist 1981 1992 1995 12 43 W 039 1
11 Adrian Pearce 1983 1993 1994 11 53 W 050 1
11 Piet Crosby 1979 1994 2010 16 45 W 051 2
11 Helen Bridges 1982 1995 2000 14 44 W 058 1
11 Robert Wiese * 1984 1996 1997 13 49 W 060 1
11 Les Boulton 1987 1996 1997 10 51 W 065 1
11 Peter Twartz 1990 1999 2000 10 40 W 072 1
11 Christine Lubcke 1986 2003 2004 18 40 W 086 2
11 Steve Martin 1992 2004 2006 13 37 W 087 1
11 Paul Cecchin 1999 2016 2018 18 56 W 113 1
11 David Hill 2004 2018 2021 15 43 W 116 1
10 Bruce Abrahams 1979 1988 1988 10 48 W 015 1
10 Wilfried Lamprecht 1980 1989 1989 10 45 W 017 1
10 Anthony Bridges 1980 1989 1989 10 42 W 018 1
10 David Edyvean 1979 1989 1989 11 50 W 019 1
10 Rod Martin 1981 1990 1990 10 51 W 027 1
10 Edward Trojanowski 1981 1990 1990 10 42 W 030 1
10 Larry Matwijczuk 1980 1990 1990 11 45 W 031 1
10 Phillip Parkin 1982 1991 1991 10 42 W 036 1
10 Geoff Howard 1984 1993 1993 10 43 W 045 1
10 Malcolm Edmonds 1984 1993 1993 10 48 W 047 1
10 Kenneth Minne 1981 1993 1993 13 53 W 049 1
10 Ken Patterson 1985 1994 1994 10 58 W 053 1
10 Peter Sandery 1980 1995 1995 16 54 W 055 3
10 Colin Spall 1983 1996 1996 14 47 W 059 1
10 Robert Bennett 1987 1996 1996 10 52 W 062 1
10 Mike Nolan 1982 1997 1997 16 47 W 068 1
10 Mal Quorn-Smith 1982 1998 1998 17 47 W 071 1
10 Sharon Sharpe 1985 1999 1999 15 52 W 075 1
10 Michael Tompkins 1989 2001 2001 13 54 W 079 1
10 John Backhouse * 1992 2001 2001 10 61 W 081 1
10 Corrie Davel 1997 2008 2008 12 52 W 093 1
10 Colin Hall 1985 2010 2010 26 60 W 100 15
10 Gary Thompson 1993 2011 2011 19 57 W 103 1
10 Peter Field 1984 2012 2012 29 54 W 108 1
10 Brian Chandler 1981 2017 2017 37 73 W 115 16
Go to Top